Annual Report 2010
Financially
We received a total of $679,921 revenues for our operation during fiscal year 10, July 1, 2009 through June 30, 2010.
Per the spreadsheet below from our Uniform Financial Report for FY'10, ILCNSCA Total Revenue, Gains, and Other Support increased by $20,233.00 from the prior fiscal year ‘09.
Expenses increased overall from FY'09 to FY'10 by $8,558. We ended the FY'10 year with $17,972 overall change in our Net Assets from our Special events, including the Second Annual Benefit Concert, Music for Independent Living, and a successful Calendar Raffle, along with donations from members and Salem Five Charitable Foundation as well as a surprise donation from Marblehead Bank.
Overall ILCNSCA finances were rated as still going in the right direction in our '10 audit, conducted by Neal A. Price and Co. The Board reviewed and approved the '10 audit at the September 15, 2010 Board meeting with the auditors. We have filed our Uniform Financial Report (UFR) with the state Comptroller's office based upon this audit as well as our FY'10 taxes and Public Charities statement.
We are pleased to be able to feel confident in our finances and our financial operating systems based upon our audit results. We hope to move forward despite the current global economic situation.
ORGANIZATION : Independent Living Center of the North Shore and Cape Ann, Inc.
STATEMENT OF ACTIVITIES FOR THE YEAR ENDED: June 30, 2010
FEIN: 042949473
| REVENUES, GAINS, AND OTHER SUPPORT | UNRESTRICTED | THIS YEAR | LAST YEAR |
| Contributions, Gifts, Legacies, Bequests & Special Events | $15,703 | $15,703 | $5,943 |
| Grants | $5,500 | $5,500 | $0 |
| Program Service Fees | $652,084 | $652,084 | $644,712 |
| Investment Revenue | $624 | $624 | $1,006 |
| Other | $6,010 | $6,010 | $8,027 |
| TOTAL REVENUE, GAINS, AND OTHER SUPPORT | $679,921 | $679,921 | $659,688 |
| EXPENSES AND LOSSES | |||
| Administration (Management & General) | $107,986 | $107,986 | $129,128 |
| Total Program Services | $553,963 | $553,963 | $524,263 |
| TOTAL EXPENSES | $661,949 | $661,949 | $653,391 |
| TOTAL EXPENSES AND LOSSES | $661,949 | $661,949 | $653,391 |
| CHANGES IN NET ASSETS | |||
| TOTAL CHANGES IN NET ASSETS: | $17,972 | $17,972 | $6,314 |
| NET ASSETS AT BEGINNING OF YEAR | $128,017 | $128,017 | $121,703 |
| NET ASSETS AT END OF YEAR | $145,989 | $145,989 | $128,017 |
